|
Status of: 7:41 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 21:53 | ||||
2 | 23:02 | ||||
3 | 24:42 | ||||
4 | 26:06 | ||||
5 | 26:26 | ||||
6 | 29:30 | ||||
7 | 30:10 | ||||
8 | 30:24 | ||||
9 | 32:06 | ||||
10 | 33:57 | ||||
11 | 40:13 | ||||
12 | 59:21 | ||||
Status of: 7:41 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 26:00 | ||||
2 | 31:59 | ||||
3 | 33:03 | ||||
4 | 34:32 | ||||
5 | 37:59 | ||||
6 | 44:38 | ||||
7 | 45:14 | ||||
8 | 51:47 | ||||
9 | 59:42 | ||||
10 | 1:00:31 | ||||
Status of: 7:41 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 36:11 | ||||
2 | 51:15 | ||||
Status of: 7:41 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1:00:26 | ||||
Status of: 7:41 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 32:17 | ||||
2 | 35:49 | ||||
3 | 39:00 | ||||
4 | 39:17 | ||||
5 | 41:05 | ||||
6 | 41:57 | ||||
7 | 42:38 | ||||
8 | 54:16 | ||||
9 | 55:12 | ||||
10 | 59:09 | ||||
Status of: 7:41 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 13:39 | ||||
mp | |||||
Status of: 7:41 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 11:48 | ||||
2 | 14:03 | ||||
3 | 15:13 | ||||
4 | 16:34 | ||||
5 | 17:18 | ||||
6 | 17:33 | ||||
7 | 21:40 | ||||