|
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 18:57 | ||||
2 | 23:15 | ||||
3 | 23:22 | ||||
4 | 26:02 | ||||
4 | 26:02 | ||||
6 | 26:21 | ||||
7 | 26:43 | ||||
8 | 30:49 | ||||
9 | 40:57 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 28:23 | ||||
2 | 28:44 | ||||
3 | 34:03 | ||||
4 | 38:22 | ||||
5 | 52:31 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 33:09 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 27:06 | ||||
2 | 37:13 | ||||
3 | 37:19 | ||||
4 | 45:04 | ||||
5 | 47:03 | ||||
mp | |||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 12:27 | ||||
2 | 16:13 | ||||
3 | 16:30 | ||||
4 | 21:57 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 13:08 | ||||
2 | 17:29 | ||||
3 | 20:14 | ||||
4 | 20:48 | ||||
5 | 21:36 | ||||
6 | 22:08 | ||||
7 | 26:05 | ||||
8 | 28:21 | ||||