|
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 24:15 | ||||
2 | 25:19 | ||||
3 | 27:10 | ||||
4 | 28:15 | ||||
5 | 28:41 | ||||
6 | 29:58 | ||||
7 | 33:41 | ||||
8 | 38:37 | ||||
9 | 40:26 | ||||
mp | |||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 26:19 | ||||
2 | 30:41 | ||||
3 | 33:18 | ||||
4 | 36:45 | ||||
5 | 38:21 | ||||
6 | 41:04 | ||||
7 | 41:29 | ||||
8 | 53:46 | ||||
9 | 55:53 | ||||
disq | |||||
disq | |||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 25:03 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 34:55 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 34:40 | ||||
2 | 37:59 | ||||
3 | 40:57 | ||||
4 | 43:03 | ||||
5 | 45:13 | ||||
6 | 51:47 | ||||
7 | 52:24 | ||||
8 | 54:49 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 13:01 | ||||
2 | 13:11 | ||||
Status of: 9:26 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 18:28 | ||||
2 | 23:44 | ||||
3 | 28:45 | ||||
4 | 32:05 | ||||
5 | 34:34 | ||||