|
Status of: 9:07 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 18:23 | ||||
2 | 25:11 | ||||
3 | 25:27 | ||||
4 | 27:16 | ||||
5 | 30:03 | ||||
6 | 33:32 | ||||
7 | 33:48 | ||||
8 | 40:09 | ||||
9 | 45:18 | ||||
mp | |||||
Status of: 9:07 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 26:22 | ||||
2 | 33:37 | ||||
3 | 35:24 | ||||
4 | 35:38 | ||||
5 | 41:18 | ||||
6 | 50:44 | ||||
Status of: 9:07 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 23:37 | ||||
mp | |||||
Status of: 9:07 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 37:00 | ||||
2 | 40:50 | ||||
3 | 41:24 | ||||
4 | 42:49 | ||||
5 | 45:17 | ||||
6 | 49:58 | ||||
7 | 54:12 | ||||
8 | 55:28 | ||||
9 | 1:01:52 | ||||
10 | 1:17:31 | ||||
Status of: 9:07 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 12:43 | ||||
Status of: 9:07 p.m. |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 14:47 | ||||
2 | 17:06 | ||||
3 | 30:27 | ||||
4 | 34:18 | ||||