|
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:38:55,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:08:00,00 | |
2 | 1:16:06,00 | |
3 | 1:20:21,00 | |
4 | 1:28:17,00 | |
5 | 1:45:24,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:47:29,00 | |
2 | 1:50:39,00 | |
mp | ||
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:26:31,00 | |
2 | 1:26:53,00 | |
3 | 1:28:29,00 | |
4 | 1:34:16,00 | |
5 | 1:40:43,00 | |
6 | 1:52:37,00 | |
7 | 2:27:36,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:31:11,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:51:52,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:11:30,00 | |
2 | 1:12:37,00 | |
mp | ||
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:02:25,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 2:04:03,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 1:21:28,00 | |
2 | 1:25:42,00 | |
3 | 1:29:29,00 | |
4 | 2:07:26,00 | |
5 | 2:11:25,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 40:43,00 | |
2 | 59:56,00 | |
3 | 1:00:45,00 | |
4 | 1:15:29,00 | |
Status of: 5:09 p.m. |
Pl | Name | Time |
---|
1 | 44:51,00 | |
2 | 1:12:02,00 | |