|
Status of: 5:40 p.m. |
Pl | Name | Time |
---|
1 | 59:44,00 | |
2 | 1:08:45,00 | |
3 | 1:10:07,00 | |
4 | 1:12:11,00 | |
5 | 1:14:54,00 | |
6 | 1:15:21,00 | |
7 | 1:17:12,00 | |
8 | 1:19:47,00 | |
9 | 1:22:51,00 | |
10 | 1:29:43,00 | |
11 | 1:32:40,00 | |
12 | 1:34:46,00 | |
13 | 1:35:56,00 | |
14 | 1:37:44,00 | |
15 | 1:39:57,00 | |
16 | 1:40:29,00 | |
17 | 1:47:18,00 | |
18 | 1:49:24,00 | |
19 | 1:52:34,00 | |
20 | 1:55:40,00 | |
21 | 1:56:23,00 | |
22 | 2:02:17,00 | |
23 | 2:04:02,00 | |
24 | 2:05:53,00 | |
25 | 2:10:07,00 | |
mp | ||
Status of: 5:40 p.m. |
Pl | Name | Time |
---|
1 | 44:57,00 | |
2 | 1:10:49,00 | |
3 | 1:20:07,00 | |
4 | 1:21:45,00 | |
5 | 1:24:34,00 | |
6 | 1:29:37,00 | |
7 | 1:32:32,00 | |
8 | 1:34:57,00 | |
9 | 1:35:14,00 | |
10 | 1:41:14,00 | |
11 | 1:42:12,00 | |
12 | 1:43:09,00 | |
13 | 2:09:28,00 | |
14 | 2:12:41,00 | |
15 | 2:14:46,00 | |
mp | ||
dnf | ||
dnf | ||
dnf | ||
Status of: 5:40 p.m. |
Pl | Name | Time |
---|
1 | 35:48,00 | |
2 | 40:31,00 | |
3 | 45:14,00 | |
4 | 46:44,00 | |
5 | 46:50,00 | |
6 | 49:08,00 | |
7 | 53:50,00 | |
mp | ||
Status of: 5:40 p.m. |
Pl | Name | Time |
---|
1 | 39:43,00 | |
2 | 42:38,00 | |
3 | 1:05:45,00 | |