|
Status of: 7:56 p.m. |
Pl | Name | Time |
---|
1 | 52:38 | |
2 | 1:02:02 | |
3 | 1:02:29 | |
4 | 1:04:42 | |
5 | 1:07:14 | |
6 | 1:08:40 | |
7 | 1:09:29 | |
8 | 1:09:49 | |
9 | 1:18:28 | |
10 | 1:22:03 | |
11 | 1:22:32 | |
12 | 1:32:00 | |
13 | 1:34:08 | |
14 | 1:39:47 | |
15 | 1:46:13 | |
16 | 1:47:30 | |
mp | ||
mp | ||
mp | ||
dnf | ||
Status of: 7:56 p.m. |
Pl | Name | Time |
---|
1 | 1:04:02 | |
2 | 1:04:55 | |
3 | 1:07:31 | |
4 | 1:12:12 | |
5 | 1:13:52 | |
6 | 1:29:48 | |
mp | ||
mp | ||
Status of: 7:56 p.m. |
Pl | Name | Time |
---|
1 | 41:03 | |
2 | 57:12 | |
3 | 1:06:40 | |
4 | 1:14:35 | |
5 | 1:15:39 | |
mp | ||
mp | ||
Status of: 7:56 p.m. |
Pl | Name | Time |
---|
mp | ||