|
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 42:44 | |
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 58:58 | |
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 2:00:24 | |
mp | ||
mp | ||
mp | ||
dnf | ||
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 1:04:51 | |
2 | 1:11:14 | |
3 | 1:12:23 | |
4 | 1:16:41 | |
5 | 1:19:14 | |
6 | 1:25:09 | |
7 | 1:27:25 | |
8 | 1:28:35 | |
9 | 1:30:45 | |
10 | 1:48:00 | |
11 | 1:55:48 | |
12 | 2:01:01 | |
13 | 2:31:28 | |
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 55:53 | |
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 1:32:29 | |
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 1:28:09 | |
2 | 1:41:50 | |
3 | 2:03:12 | |
Status of: 7:22 p.m. |
Pl | Name | Time |
---|
1 | 1:20:33 | |
2 | 1:33:52 | |
3 | 1:42:46 | |
mp | ||